Retired Heterodyne Receivers

In the JCMT Science Archive one can find data obtained with the following receivers in combination with the retired DAS (Digital Autocorrelating Spectrometer, see JCMT Newletter 1 (July 1993), page 28) backend.

The raw data from these observations obtained after approximately September 1993 (GSD format, version 5.3), have been converted to the ACSIS format used by our current backend, and are available through the Science Archive. The data are labelled there with -DAS. E.g., converted observations from RxB3I are found under instrument RxB3I-DAS. These converted raw data should be reduced using the ACSIS pipeline.

Rx Time Freq
GHz
IF
GHz
ηmb ηfss HPBW
arcsec
RxA 1989 to 1991
RxA2 1993-09-08 to 1998-11-28 205 – 285 1.5 0.69 0.80 19.7
RxA3 1998-12-05 to 2006-02-11 211.5 – 276.5 4.0 0.69 0.80 19.7
RxB2 1993-11-17 to 1993-11-23 330 – 360 3.94 0.58 0.70 14.3
RxB3I 1993-09-09 to 1996-12-01 300 – 380 1.5 0.58 0.70 14.3
RxB3 1997-05-29 to 2006-02-13 310 – 370 4.0 0.63 0.76 13.2
RxC 1989 – 1993
RxC2 1993-09-10 to 1998-07-04 450 – 505 3.94 0.52 0.70 10.8
RxWC 1998-07-10 to 2005-08-25 430 – 510 4.0 0.52 0.70 10.8
RxWD 1998-07-10 to 2005-08-25 630 – 710 4.0 0.30 0.60 8.0
MPIRXE 2000-04-13 to 2003-02-01 790 – 840 2.54 0.25 0.50 7.0

RxB3, RxWC, and RxWD had two channels each, receiving orthogonal linear polarization from nominally the same position on the sky.

Comments are closed.